Size guide

cm

Size Chest Bottom Length Sleeve
S 112 88 69 78
M 117 93 71.5 79
L 122 98 74 80
XL 127 103 76.5 81
2XL 132 108 79 82

in

Size Chest Bottom Length Sleeve
S 44.1 34.6 27.2 30.7
M 46.1 36.6 28.1 31.1
L 48.0 38.6 29.1 31.5
XL 50.0 40.6 30.1 31.9
2XL 52.0 42.5 31.1 32.3

Garment measurements, taken flat.

Best check: lay a hoodie you already own flat and compare its chest width to the size chart.